Labs
Use Gradescope for submitting your lab solutions.Due | Link | |
---|---|---|
Lab 0 | 02/07/2022 11:59PM | Github |
Lab 1 | 02/16/2022 11:59PM | Github (Instructions follow lab 0) |
Lab 2 | 02/28/2022 11:59PM | Github |
Lab 3 | 03/11/2022 11:59PM | Github |
Lab 4 | 04/01/2022 11:59PM | Github |
Lab 5 | 04/13/2022 11:59PM | Github |
Lab 6 | 04/22/2022 11:59PM | Github |
Project
We have prepared the following materials related to the project:- A set of project guidelines.
- A partial list of project ideas. You are, of course, welcome to come up with projects of your own.
- A list of datasets that you could work with. Again, this selection is not binding in any way.
- A template for your final report, available both in LaTeX and in Microsoft Word format.
Due | |
---|---|
Project Proposal | 03/04/2022 11:59PM |
Project Check-in 1 | Week of 04/04 |
Project Check-in 2 | Week of 04/25 |
Project Presentation | 05/09/2022 2:30PM (Class Time) |
Project Final Report | 05/10/2022 11:59PM |
Last change: 5/09/2022.